| Nominal width | Inner-Ø | Wall thickness | Working pressure* | Minimum burst pressure* | Minimum bending radius | Weight |
| Zoll/Inch | mm | mm | bar | bar | approx. mm | approx. g/m |
| 1/2 | 13 | 4.0 | 10 | ≥ 40 | 80 | 280 |
| 5/8 | 16 | 4.0 | 10 | ≥ 40 | 100 | 320 |
| 3/4 | 19 | 5.0 | 10 | ≥ 40 | 115 | 500 |
| 1 | 25 | 6.0 | 10 | ≥ 40 | 150 | 800 |
| 1 1/4 | 32 | 8.0 | 10 | ≥ 40 | 195 | 1400 |
| 1 1/2 | 38 | 9.0 | 10 | ≥ 40 | 230 | 1700 |
| 1 9/16 | 40 | 9.0 | 10 | ≥ 40 | 240 | 1900 |
| 2 | 50 | 10.0 | 10 | ≥ 40 | 300 | 2700 |
| 2 3/8 | 60 | 10.0 | 10 | ≥ 40 | 420 | 3000 |
| 2 5/8 | 65 | 12.0 | 10 | ≥ 40 | 455 | 3800 |
| 3 | 75 | 12.0 | 10 | ≥ 40 | 525 | 4100 |
| 3 1/8 | 80 | 14.0 | 10 | ≥ 40 | 560 | 5100 |
| 4 | 100 | 15.0 | 10 | ≥ 40 | 700 | 6700 |
* based on room temperature
Delivery in coils of 40m
BLAUDIECK® LGDS – The Vacuum Resistant Beverage and Foodstuffs Hose
| Nominal width | Inner-Ø | Wall thickness | Working pressure* | Minimum burst pressure* | Minimum bending radius | Weight |
| Zoll/Inch | mm | mm | bar | bar | approx. mm | approx. g/m |
| 3/4 | 19 * | 5.0 | 10 | ≥ 40 | 60 | 600 |
| 1 | 25 * | 6.0 | 10 | ≥ 40 | 80 | 880 |
| 1 1/4 | 32 * | 6.0 | 10 | ≥ 40 | 100 | 1100 |
| 1 1/2 | 38 * | 6.5 | 10 | ≥ 40 | 115 | 1430 |
| 1 9/16 | 40 * | 7.0 | 10 | ≥ 40 | 130 | 1640 |
| 2 | 50 * | 8.0 | 10 | ≥ 40 | 150 | 2170 |
| 2 1/8 | 53 * | 7.0 | 10 | ≥ 40 | 160 | 2000 |
| 2 3/8 | 60 * | 7.0 | 10 | ≥ 40 | 170 | 2350 |
| 2 1/2 | 63 * | 7.0 | 10 | ≥ 40 | 180 | 2470 |
| 2 5/8 | 65 * | 8.0 | 10 | ≥ 40 | 190 | 2870 |
| 3 | 75 * | 8.0 | 10 | ≥ 40 | 225 | 3310 |
| 3 1/8 | 80 * | 8.0 | 10 | ≥ 40 | 300 | 3510 |
| 4 | 100 * | 9.0 | 10 | ≥ 40 | 350 | 4650 |
* based on room temperature
Delivery in coils of 40m
BLAUDIECK® LGDU – Beverage and Foodstuffs Hose with UPE Liner
| Nominal width | Inner-Ø | Wall thickness | Working pressure* | Minimum burst pressure* | Minimum bending radius | Weight |
| Zoll/Inch | mm | mm | bar | bar | approx. mm | approx. g/m |
| 1 | 25 | 6.0 | 12 | ≥ 48 | 150 | 750 |
| 1 1/4 | 32 | 8.0 | 12 | ≥ 48 | 200 | 1200 |
| 1 9/16 | 40 | 9.0 | 12 | ≥ 48 | 250 | 1480 |
| 2 | 50 | 10.0 | 12 | ≥ 48 | 350 | 2050 |
| 2 5/8 | 65 | 12.0 | 12 | ≥ 48 | 450 | 3120 |
| 3 | 75 | 12.0 | 12 | ≥ 48 | 500 | 3450 |
| 3 1/8 | 80 | 14.0 | 12 | ≥ 48 | 650 | 4390 |
| 4 | 100 | 15.0 | 12 | ≥ 48 | 750 | 5800 |
* based on room temperature
Delivery in coils of 40m
BLAUDIECK® LGDSU – Beverage and Foodstuffs Hose with UPE Liner
| Nominal width | Inner-Ø | Wall thickness | Working pressure* | Minimum burst pressure* | Minimum bending radius | Weight |
| Zoll/Inch | mm | mm | bar | bar | approx. mm | approx. g/m |
| 1 | 25 * | 6.0 | 12 | ≥ 48 | 170 | 760 |
| 1 1/4 | 32 * | 6.0 | 12 | ≥ 48 | 200 | 1050 |
| 1 9/16 | 40 * | 7.0 | 12 | ≥ 48 | 250 | 1450 |
| 2 | 50 * | 8.0 | 12 | ≥ 48 | 330 | 2000 |
| 2 5/8 | 65 * | 8.0 | 12 | ≥ 48 | 430 | 2520 |
| 3 | 75 * | 8.0 | 12 | ≥ 48 | 500 | 2840 |
| 3 1/8 | 80 * | 8.0 | 12 | ≥ 48 | 530 | 3050 |
| 4 | 100 * | 9.0 | 12 | ≥ 48 | 660 | 4180 |
* based on room temperature
Delivery in coils of 40m
BLAUDIECK® DS – Steam- and Hot Water Hose
| Nominal width | Inner-Ø | Wall thickness | Working pressure* | Minimum burst pressure* | Minimum bending radius | Weight |
| Zoll/Inch | mm | mm | bar | bar | approx. mm | approx. g/m |
| 1/2 | 13 | 5.0 | 18 | ≥ 60 | 80 | 310 |
| 3/4 | 19 | 6.0 | 18 | ≥ 60 | 115 | 525 |
| 1 | 25 | 7.0 | 18 | ≥ 60 | 150 | 760 |
* based on room temperature
Delivery in coils of 40m